Submit successfully
We will review as soon as possible
Product Brief
Peide Pump controlled pressurisation system available. Automatic water make-up,low requirements for system water make-up pressure,direct connection to the tap water system or other water Automatic water make-up,low requirements for system water make-up pressure,direct connection to the tap water system or other water supply allowable. Pressure release at a set point,system safety guaranteed.Total isolation of the system from the air,with no air pollution from A/C water system guaranteed. Aerating once for long term use. Convenient installation and use,automatic operation,safe and reliable,and easy to maintain.
Place of Origin | Jiangsu, China (Mainland) |
Brand Name | Peide |
Model Number | DYC |
MOQ | 1 |
Payment | TT |
Delivery | 5 working days |
Start port | Shanghai |
Operating principle of the pump controlled pressurisation system
The automatic pump controlled pressurisation unit with pressure tank adopt the system of static pressure as the initial design pressure head,so that the system is always under normal operating pressure.During initial operation,the make-up pump is started at first to fill the system and the bladders in the pressure tank with water,and excess water is squeezed into the bladders after the system is full.Because water is not compressible,the water chamber is continuously expanding along with the incoming water,so the air chamber is compressed, thereby causing the pressure in the tank to rise higher and higher.When the pressure reaches the set point,the make-up pump is shut off by a pressure controller.If the water in the system causes expansion so that the pressure in the system exceeds the set point,excess water will be drained off through a solenoid valve.If the water volume in the system decreases caused by a leak or temperature drop so that the pressure in the system decreases, water in the bladders is injected into the pipeline to supplement the pressure drop in the system;when the system pressure reaches the design minimum level,the make-up pump is started again by the pressure controller to inject water into the pipeline and the bladders.It goes full circle.
The fundamental functions of the automatic pump controlled pressurisation unit with expansion tank are to stabilize pressure and make-up water.An intelligent control system delivers proper coordination between the pump and the series of solenoid valves.Through the use of various sensors,an accurate pressure maintenence and the automatic make-up water are achieved.In addition, a fundamental function of the automatic pump controlled pressurisation unit with expansion tank is the obvious degassing function.Following the principles of physics,it releases water from the system into the expansion diaphragm tank for degassing,which may solve problems for water circulation.
The automatic pump controlled pressurisation system can be used with the vacuum deaerator;they are the automatic pump controlled pressurisation unit with pressure tank & vacuum deaerator device and the automatic pump controlled pressurisation unit with expansion tank & vacuum deaerator device.Water which is rich in gas in the system enters into the vacuum degassing tank,and is drawn back to the system by the pump.Because water capacity is reduced in the vacuum degassing tank,gas separated out from water is expelled by an automatic exhaust valve,thereby the degassing problem in a water system is comprehensively solved.
Model | Max power(kw) | Pressure equipment(bar) | Inlet diameter(mm) | Outlet diameter(mm) | Length(mm) | Width(mm) | Height(mm) |
DYC2-2/20-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+expansion tank diameter |
≥Expansion tank diameter | Expansion tank height |
DYC2-2/30-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/40-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/50-XX-10 | 1.5 | 10 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/60-XX-10 | 2.2 | 10 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/70-XX-16 | 2.2 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/90-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/110-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/150-XX-16 | 4.4 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYC2-2/180-XX-20 | 6 | 20 | DN25 | DN25 | 850+expansion tank diameter |
Model | Maxpower(kw) | Pressure equipment(bar) | Inlet diameter(mm) | Outlet diameter(mm) | Length(mm) | Width(mm) | Height(mm) |
DYQ2-2/20-XX-6 |
1.1 | 6 | DN25 | DN25 | 850+pressure tank diameter |
≥ Pressure tank diameter | Pressure tank height |
DYQ2-2/30-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/40-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/50-XX-10 | 1.5 | 10 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/60-XX-10 | 2.2 | 10 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/70-XX-16 | 2.2 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/90-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/110-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/150-XX-16 | 4.4 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQ2-2/180-XX-20 | 6 | 20 | DN25 | DN25 | 850+pressure tank diameter |
Model | Max power (kw) | Pressure equipment(bar) | Inlet diameter (mm) | Outlet diameter (mm) | Length (mm) | Width (mm) | Height (mm) |
DYCZ 2-2/20-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+expansion tank diameter |
≥ Expansion tank diameter | Expansion tank height |
DYCZ 2-2/30-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/40-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/50-XX-10 | 1.5 | 10 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/70-XX-10 | 2.2 | 10 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/90-XX-16 | 2.2 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/110-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/130-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/150-XX-16 | 4.4 | 16 | DN25 | DN25 | 850+expansion tank diameter | ||
DYCZ 2-2/180-XX-20 | 6 | 20 | DN25 | DN25 | 850+expansion tank diameter |
Model | Max power (kw) | Pressure equipment(bar) | Inlet diameter(mm) | Outlet diameter (mm) | Length (mm) | Width (mm) | Height (mm) |
DYQZ 2-2/20-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+pressure tank diameter |
≥ Pressure tank diameter | Pressure tank height |
DYQZ 2-2/30-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/40-XX-6 | 1.1 | 6 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/50-XX-10 | 1.5 | 10 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/70-XX-10 | 2.2 | 10 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/90-XX-16 | 2.2 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/110-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/130-XX-16 | 3.0 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/150-XX-16 | 4.4 | 16 | DN25 | DN25 | 850+pressure tank diameter | ||
DYQZ 2-2/180X-X-20 | 6 | 20 | DN25 | DN25 | 850+pressure tank diameter |
Copyright © 2019Jiangsu Peide Water Treatment Equipment Co., Ltd. | All Rights Reserved
Product Message
Just tell us your requirements, we can do more than you can imagine.