Product Brief
Peide DDFLQ Automatic Back-flushing Filter.The particles suspended in the media also have detrimental effects on ends products. In order to protect the operational infrastructure and to guarantee shorter maintenance times, it is essential to have a filtration system to remove solid particles from operating fluids. The automatic back-flushing filter has been highly useful.
Product introduction
Place of Origin: Jiangsu, China (Mainland)
Brand Name: Peide
Model Number: DDFLQ
Material: 304ss or 316L
MOQ: 1
Payment: TT
Delivery: 5 working days
Start port: Shanghai
General
Particle contamination in process water accelerates the rate of wear of system components. The particles suspended in the media also have detrimental effects on ends products. In order to protect the operational infrastructure and to guarantee shorter maintenance times, it is essential to have a filtration system to remove solid particles from operating fluids.
The automatic back-flushing filter has been highly useful. Numerous operators of power stations, district heating, sewage treatment plants, and manufacturing plants have relied on this dependable filter for many years.
High processing performance | Flow rate up to 10,000 m3/h |
High throughput with compact dimensions | Flow-optimized filter |
Maximum utilization of the filter area | Isokinetic filtration and back-flushing |
No interruption to operation | Continuous flow of filtrate even during back-flushing |
Consistently high quality | Certified to ISO 9001 |
Unbeatable Δp curve | Conical filter elements |
Global Presence | Worldwide Service |
Long service life | Components tried and tested in thousands of applications |
Customized adaptation to the particular application | Numerous equipment options |
Additional dynamic element cleaning | Pulse-aided back-flushing |
Costs
Excellent price-performance ratio | Extensive standard equipment for real-world applications |
Highly reliable | Fully automatic operation |
Reduced costs due to simple and space-saving installation | Variable housing isometry |
Simple installation and commissioning | Ready-to-operate unit |
Maintenance
Low maintenance costs | Easy to service |
Guaranteed high quality filtrate | Static seal between contaminated and clean side |
Maximum operating pressure | 6, 10 or 16 bar (size-dependent) |
Flow rate | 5T/H-7500T/H |
Filtration ratings | 25 μm to 3 mm |
Operating temperature | 90 °C |
Media | Low viscosity liquid, like:water, suspended liquid ≤60MM2/S |
Drop pressure between outlet and drain | μ1.5bar |
Power supply | Electric or pneumatic |
Material of filter housing | Carbon steel (Corrosion protection for carbon steel filter housing) or stainless steel |
Material of filter elements | Stainless steel 316 |
Material of internal parts | Stainless steel 304 |
Power supply
Electric or pneumatic:EPT
Electric: EU
Power supply | EPT | EU |
Motor | EU | EU |
Drain valve | PT | EU |
DP gauge | EU | EU |
Position switch | EU | EU |
Control box | EU | EU |
Models
how to select model
NO. | Item. | Model | |||||||||||
DDFLQ 100 | DDFLQ 125 | DDFLQ 200 | DDFLQ 250 | DDFLQ 300 | DDFLQ 350 | DDFLQ 400 | DDFLQ 500 | DDFLQ 600 | DDFLQ 700 | DDFLQ 800 | DDFLQ 900 | ||
1 | Inlet/outlet(mm) | 100 | 125 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 |
2 | Flow rate(T/H) | 100 | 100 | 200 | 400 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
3 | Liquid speed(M/S) | 3.54 | 2.26 | 1.77 | 1.7 | 1.96 | 2.31 | 2.21 | 2.12 | 1.96 | 2.17 | 2.21 | 2.18 |
4 | Motor power: KW | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 |
5 | Drain drive power: KW | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.037 | 0.037 | 0.037 | 0.037 |
6 | Loss(Mpa) | 0.02-0.04 | |||||||||||
7 | Filter degree | 80-3500um | |||||||||||
8 | DP(Mpa) | 0.01-0.15 | |||||||||||
9 | Back flushing time(S) | 0-180 | |||||||||||
10 | Motor rotating speed(R/MIN) | 0.75 | |||||||||||
11 | Operate | auto or manual |
Filter degree
Um | 100 | 120 | 150 | 200 | 400 | 800 | 1500 | 3000 |
Mesh number | 150 | 120 | 100 | 80 | 40 | 20 | 10 | 5 |
Loss grid
Installation
Vertical install, foundation bolts fixed. Filters can’t be seen as pipeline strength support. Pipeline diameter not less than standard drain butterfly valve.
Supply compressed air: make sure air clean, 2bar≤pressure≤8bar, air connection:G1、4” ISO228
Suggest pre-treating equipment before automatic back-flushing filter, aim to avoid impact from particles to filter.
Automatic back-flushing filter | Pre-treating |
<500um | 3mm |
>500um | 10mm |
Copyright © 2019Jiangsu Peide Water Treatment Equipment Co., Ltd. | All Rights Reserved
Product Message
Just tell us your requirements, we can do more than you can imagine.